SUE SARTOR FLOUNCE DRESS PLUS SIZE CHART
| SUE SARTOR FLOUNCE DRESS PLUS SIZE | 1XL | 2XL | 3XL |
| Rise | top of shoulder to waist seam 17.5" | top of shoulder to waist seam 17.5" | top of shoulder to waist seam 17.5" |
| Shoulder | 19" | 19.5" | 20" |
| Chest | 25" | 26" | 27" |
| Waist | 24" | 25" | 26" |
| Hip | 27.5" | 28.5" | 29.5" |
| Armhole | 12.5" | 13" | 13.5" |
| Length | 51" | 51" | 51" |
| Back Length | 51" | 51" | 51" |
| Sleeve Length | 21" | 21" | 21" |
