SUE SARTOR Flounce Sizing Chart
*Measurements are for the garment one way in inches laying flat.
| SUE SARTOR Flounce | XS | S | M | L | XL |
| Shoulder | 14" | 15" | 16" | 16.5" | 17" |
| Chest | 17" | 18" | 20" | 22" | 24" |
| Hip | 22" | 23" | 25" | 25" | 26" |
| Length | 48" | 48" | 50" | 50" | 50" |
| Size | 00-0 | 2-4 | 6-8 | 10-12 | 14-16 |
*Our garments are based on a kaftan-style concept and are meant to fit easy and relaxed. The chest measurement is typically the best indicator for sizing, as the rest of the garment is generous.
