FINAL SALE SS Cabana Shirt | Ivory/Basil Cardamom Border
Description
Meet the SS Cabana Shirt Collection!
The SS Cabana Shirt is a limitless 100% light weight cotton block print shirt made to bring the personality to the party. This fun & versatile style is now available in our best selling prints.
These whimsical designs have the the function & ease of a camp shirt with the sensibility of a guayabera. We even added in our signature contrasting pattern play, custom border mash up, and four pockets.
Wear yours après-sport, on holiday, to festivals & concerts, celebrations, coastal cocktail parties…and more!
Lightweight, generous boxy sizing.
Size Chart
Measurements are for the garment one way in inches laying flat. For custom sizing, contact info@suesartor.com
|
We are happy to make all of our styles in Plus Size. Please contact shop@suesartor.com for inquiries. The size chart measure is of the garment in inches, one way, laying flat.
Sue Sartor Flounce™️ Plus Size | 1XL | 2XL | 3XL |
Rise | Top of shoulder to waist seam 17.5" | Top of shoulder to waist seam 17.5" | Top of shoulder to waist seam 17.5" |
Shoulder | 19" | 19.5" | 20" |
Chest | 25" | 26" | 27" |
Waist | 24" | 25" | 26" |
Hip | 27.5" | 28.5" | 29.5" |
Armhole | 12.5" | 13" | 13.5" |
Length | 51" | 51" | 51" |
Back Length | 51" | 51" | 51" |
Sleeve Length | 21" | 21" | 21" |
Sue Sartor Flounce™️ Shorty Plus Size | 1XL | 2XL | 3XL |
Rise | Top of shoulder to waist seam 17.5" | Top of shoulder to waist seam 17.5" | Top of shoulder to waist seam 17.5" |
Shoulder | 19" | 19.5" | 20" |
Chest | 25" | 26" | 27" |
Waist | 24" | 25" | 26" |
Hip | 27.5" | 28.5" | 29.5" |
Armhole | 12.5" | 13" | 13.5" |
Length | 38" | 38" | 38" |
Sleeve Length | 21" | 21" | 21" |
Back Length | 38" | 38" | 39" |
Hamilton Kaftan Plus Size | 1XL | 2XL | 3XL |
Rise | Top of shoulder to waist seam 17.5" | Top of shoulder to waist seam 17.5" | Top of shoulder to waist seam 17.5" |
Shoulder | 17" | 18" | 18.5" |
Chest | 27" | 28" | 29" |
Hip | 27.5" | 28.5" | 29.5" |
Waist | 26" | 27" | 28" |
Length | 55" | 55" | 55" |
Armhole | 12.5" | 13" | 13.5" |
Back Length | 55" | 55" | 55" |
Sleeve Length | 13" | 13" | 13" |
Palladio Kaftan Plus Size | 1XL | 2XL | 3XL |
Rise | Top of shoulder to waist seam 17.5" | Top of shoulder to waist seam 17.5" | Top of shoulder to waist seam 17.5" |
Shoulder | 17" | 18" | 18.5" |
Chest | 27" | 28" | 29" |
Waist | 26" | 27" | 28" |
Hip | 27.5" | 28.5" | 29.5" |
Length | 55" | 55" | 55" |
Armhole | 12.5" | 13" | 13.5" |
Back Length | 55" | 55" | 55" |
Sleeve Length | 13" | 13" | 13" |
Bangalore Tunic Plus Size | 1XL | 2XL | 3XL |
Shoulder | 17.5" | 18" | 18.5" |
Chest | 25" | 26" | 27" |
Hip | 27" | 28" | 29" |
Armhole | 12.5" | 13" | 13.5" |
Length | 32" | 32" | 32 |
Back Length | 32" | 32" | 32 |
Tiered Skirt Plus Size | 1XL | 2XL | 3XL |
Waist measure around, unstretched elastic | 37" | 38" | 39" |
Hip | 26" | 27" | 28" |
Length | 41" | 41" | 41" |
Back Length | 41" | 41" | 41" |
Skirt with Train Plus Size | 1XL | 2XL | 3XL |
Waist measure around, unstretched elastic | 37" | 38" | 39" |
Hip | 26" | 27" | 28" |
Length | 39" | 39" | 39" |
Back Length | 44" | 44" | 44" |
We are happy to make all of our styles in Petite Size. Please contact shop@suesartor.com for inquiries. The size chart measure is of the garment in inches, one way, laying flat.
Sue Sartor Flounce™️ Petite Size | SP | MP | LP | XLP |
Rise from shoulder to waist | 15.5" | 15.5" | 15.5" | 15.5" |
Shoulder | 15" | 16" | 16.5" | 17" |
Chest | 18" | 20" | 22" | 24" |
Hip | 23" | 25" | 25" | 26" |
Armhole | 10" | 10.5" | 11" | 12" |
Length | 47" | 47" | 47" | 47" |
Sleeve Length | 18" | 18" | 18" | 18" |
Back length | 47" | 47" | 47" | 47" |
Sue Sartor Flounce™️ Shorty Petite Size | SP | MP | LP | XLP |
Rise from shoulder to waist | 15.5" | 15.5" | 15.5" | 15.5" |
Shoulder | 15" | 16" | 16.5" | 17" |
Chest | 18" | 20" | 22" | 24" |
Hip | 23" | 25" | 25" | 26" |
Armhole | 10" | 10.5" | 11" | 12" |
Length | 35" | 35" | 35" | 35" |
Sleeve Length | 18" | 18" | 18" | 18" |
Back Length | 35" | 35" | 35" | 35" |
Hamilton Kaftan Petite Size | SP | MP | LP | XLP |
Rise from Shoulder to waist | 15.5" | 15.5" | 15.5" | 15.5" |
Shoulder | 15" | 15.5 | 16" | 17" |
Chest | 20" | 22" | 24" | 26" |
Waist | 18" | 21" | 22" | 23" |
Length | 51" | 51" | 51" | 51" |
Armhole | 10.5" | 10.5" | 11" | 12" |
Back Length | 51" | 51" | 51" | 51" |
Palladio Kaftan Petite Size | SP | MP | LP | XLP |
Rise from Shoulder to waist | 15.5" | 15.5" | 15.5" | 15.5" |
Shoulder | 15" | 15.5" | 16" | 17" |
Chest | 20" | 22" | 24" | 26" |
Waist | 18" | 21" | 22" | 23" |
Length | 51" | 51" | 51" | 51" |
Armhole | 10.5" | 10.5" | 11" | 12" |
Bangalore Tunic Petite Size | SP | MP | LP | XLP |
Shoulder | 15" | 16" | 16.5" | 17" |
Chest | 18" | 20" | 22" | 24" |
Hip | 23" | 25" | 24" | 26" |
Armhole | 10" | 10.5" | 11" | 12" |
Length | 27" | 27" | 27" | 27" |
Tiered Skirt Petite Size | SP | MP | LP | XLP |
Waist | 28" | 30" | 32" | 34" |
Hip | 22" | 23" | 24" | 25" |
Length | 38" | 38" | 38" | 38" |
Skirt with Train Petite Size | SP | MP | LP | XLP |
Waist | 28" | 30" | 32" | 34" |
Hip | 22" | 23" | 24" | 25" |
Length front | 36" | 36" | 36" | 36" |
Length back | 40" | 40" | 40" | 40" |
Care Guide
It is best to hand or machine wash cool on the gentle cycle. Tumble low heat or hang dry.
*If you prefer to dry clean, please note some cleaners use solvents that effect the color.
For darker hand dyed block prints, the garment will soften with wear and wash care (see instructions). Due to the process of block printing, color may transfer. Avoid contact with pale fabrics and surfaces until washed and colors are set.